Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 6 $116,667 113
Pensacola Admirals Quarters 7 $221,529 117
Pensacola Aero Vista 14 $210,364 66
Pensacola Aero Vista 2nd Addn 1 $214,900 3
Pensacola Airway Oaks 3 $306,300 153
Pensacola Almax Court 1 $275,000 142
Pensacola Amberwood 3 $233,250 112
Pensacola Amelia Place 1 $299,000 98
Pensacola Antietam 3 $336,333 107
Pensacola Aragon 5 $1,019,980 77
Pensacola Arbor Ridge 2 $350,250 52
Pensacola Arborgate At Perdido Key 3 $601,633 182
Pensacola Ashland Heights 1 $345,000 107
Pensacola Ashland Villa Park 2 $216,450 67
Pensacola Ashley Place 1 $295,000 74
Pensacola Audubon Place 1 $324,900 140
Pensacola Avondale 7 $216,871 63
Pensacola Azalea Park 2 $319,750 40
Pensacola Banana Bay 4 $702,450 279
Pensacola Barber Manor 1 $239,900 106
Pensacola Barrios Grant 4 $340,350 75
Pensacola Bay Cliff Estates 6 $405,150 66
Pensacola Bay Colony 1 $470,000 47
Pensacola Bay Forest 2 $269,000 219
Pensacola Bay Meadows 2 $271,000 70
Pensacola Bay Meadows Lakes 2 $293,500 47
Pensacola Bay Oaks 4 $472,750 74
Pensacola Bay Oaks Villas 2 $294,450 87
Pensacola Bay Pines Villas 3 $193,333 143
Pensacola Baybrook 3 $401,667 122
Pensacola Bayou Breeze 2 $144,500 77
Pensacola Bayou Chico Basin 1 $475,000 140
Pensacola Bayou Grande Villa 6 $206,000 273
Pensacola Bayou Grove 3 $301,667 86
Pensacola Bayou Marcus Heights 1 $155,000 83
Pensacola Bayou Place 2 $276,200 103
Pensacola Bayou Tarkiln Plantation 2 $427,000 115
Pensacola Bayou Villa 2 $356,000 42
Pensacola Bayshore 13 $168,773 162
Pensacola Baytop 2 $197,500 1300
Pensacola Baywalk 1 $625,000 115
Pensacola Baywoods 1 $199,995 119
Pensacola Beach Colony 1 $789,500 186
Pensacola Beach Colony Resort 4 $855,875 108
Pensacola Beach Haven 20 $229,700 83
Pensacola Beauclerc Estates 2 $297,495 24
Pensacola Beaulin 1 $495,000 160
Pensacola Bell Acres 1 $60,000 235
Pensacola Bell Ridge Forest 2 $504,950 66
Pensacola Bellawood 1 $339,000 240
Pensacola Belle Chasse 2 $292,448 70
Pensacola Belle Meadow 1 $340,000 53
Pensacola Bellview Pointe 1 $320,500 133
Pensacola Belmont 3 $391,667 147
Pensacola Belmont Tract 25 $587,480 137
Pensacola Belmont Tract - North Hill District 1 $1,050,000 214
Pensacola Belvedere Park 4 $314,444 206
Pensacola Berkshire Estates 2 $357,750 112
Pensacola Betmark Place 1 $325,000 118
Pensacola Betty Ann 2 $295,000 48
Pensacola Beulah Oaks 1 $50,000 251
Pensacola Beverly Beach 2 $995,000 405
Pensacola Beverly Homes 1 $125,000 419
Pensacola Beyreuth 1 $199,000 116
Pensacola Big Oak 1 $239,000 98
Pensacola Birch Run 1 $360,000 25
Pensacola Blackberry Ridge 3 $418,333 104
Pensacola Blue Angel Lake 5 $538,780 153
Pensacola Bluebird Haven 3 $328,333 59
Pensacola Bonair 2 $277,500 94
Pensacola Boone Place 1 $200,000 10
Pensacola Boulder Creek 4 $308,425 229
Pensacola Brandywood 2 $314,900 20
Pensacola Brentwood Park 5 $143,960 411
Pensacola Bridgewood 1 $345,001 123
Pensacola Bridle Trail Estates 2 $298,000 38
Pensacola Bridlewood 18 $307,000 121
Pensacola Brigantine Place 6 $168,233 138
Pensacola Brittany Forge 1 $795,000 10
Pensacola Brittany Point 1 $255,000 58
Pensacola Broadview Farms 1 $88,000 730
Pensacola Brook Meadow 3 $198,300 93
Pensacola Brookside 1 $270,000 262
Pensacola Bryant Heights 2 $205,000 143
Pensacola Brylington Manor 2 $381,950 98
Pensacola Buena Vista 2 $130,200 79
Pensacola Burns Place 1 $75,000 76
Pensacola Calumet Court 1 $185,000 45
Pensacola Calvert Oaks 1 $248,000 47
Pensacola Camelot 1 $365,000 67
Pensacola Camshire Meadows 2 $162,500 26
Pensacola Candlestick Woods 1 $355,000 152
Pensacola Canterbury Woods 1 $159,000 242
Pensacola Cardinal Cove 4 $267,450 111
Pensacola Carlisle 3 $244,633 29
Pensacola Carlton Palms 4 $119,175 282
Pensacola Carlton Palms Condominium 1 $125,000 129
Pensacola Carracres West 1 $249,000 6
Pensacola Carriage Hills 2 $309,900 99
Pensacola Carrollwood 3 $297,633 20
Pensacola Carver Heights 2 $87,450 383
Pensacola Cascade Hills 2 $221,850 34
Pensacola Catalina Estates 1 $159,900 28
Pensacola Catalina Mobile Home Estates 1 $50,000 53
Pensacola Cedar Lake Estates 1 $360,000 102
Pensacola Cedar Ridge Estates 1 $305,000 54
Pensacola Cedar Village 1 $249,900 45
Pensacola Century Woods 1 $213,000 48
Pensacola Cerny Heights 1 $195,000 17
Pensacola Champion Oaks 1 $200,000 228
Pensacola Chandelle 1 $579,999 46
Pensacola Chantarene 1 $599,900 165
Pensacola Charbar Lake 2 $254,950 29
Pensacola Charter Oaks 4 $285,973 45
Pensacola Chemwood 2 $173,050 12
Pensacola Chevalier 5 $464,600 87
Pensacola Chisholm Trail 1 $365,000 130
Pensacola Cinnamon Ridge 1 $116,000 71
Pensacola Claridge Park 1 $305,000 234
Pensacola Clear Creek Farm 1 $515,000 54
Pensacola Clear Creek Farms 2 $516,500 22
Pensacola Cloverland 1 $115,000 122
Pensacola Cobblestone 1 $229,900 25
Pensacola Cobbs 1 $29,900 581
Pensacola College Court 2 $230,000 34
Pensacola College Manor 1 $187,000 33
Pensacola College Park 1 $348,500 46
Pensacola Copperfield 1 $205,000 38
Pensacola Coral Creek 4 $308,500 242
Pensacola Coral Village 4 $224,175 27
Pensacola Cordova Park 21 $624,614 78
Pensacola Cordova Place 1 $699,000 56
Pensacola Cordova Villas 5 $279,940 51
Pensacola Corry 1 $149,000 119
Pensacola Corry Heights 4 $167,250 66
Pensacola Corrydale 2 $189,500 75
Pensacola Cottages At Grandpointe 1 $227,500 59
Pensacola Cottages On Doris 1 $258,000 79
Pensacola Country Club Circle 1 $899,000 91
Pensacola Country Club Estates 2 $612,000 188
Pensacola Country Club Place 2 $1,207,500 262
Pensacola Country Manor Estates 2 $249,500 107
Pensacola Country Place North 1 $255,000 69
Pensacola Court Of North Hill 5 $627,980 58
Pensacola Cove Of San De Loro 1 $449,000 89
Pensacola Coventry Estates 1 $549,000 626
Pensacola Covington 1 $355,000 57
Pensacola Covington Place 4 $459,000 154
Pensacola Creek Station 2 $69,000 42
Pensacola Creekside Oaks 2 $352,500 34
Pensacola Creighton Heights 1 $165,000 13
Pensacola Creighton Place 1 $159,000 23
Pensacola Crescent Lake 6 $171,583 177
Pensacola Crescent Lake West 2 $282,000 52
Pensacola Crown Pointe 3 $313,500 48
Pensacola Crystal Creek 3 $341,300 52
Pensacola Cummings 1 $349,000 101
Pensacola Cypress Hollow 20 $238,450 47
Pensacola Daniel Boone 1 $69,500 220
Pensacola Deer Run 2 $309,850 108
Pensacola Deluna Park 1 $299,000 17
Pensacola Desiree Villas 1 $150,000 94
Pensacola Detroit Manor 1 $50,000 48
Pensacola Devera Hills Estates 1 $95,000 11
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $300,000 822
Pensacola Docks On Old River 3 $399,300 22
Pensacola Docks On Old River Condo 1 $399,000 4
Pensacola Dockside Villas 2 $395,000 366
Pensacola Dogwood Terrace 2 $214,950 78
Pensacola Don Stow 1 $650,000 33
Pensacola Don Stow Place 1 $650,000 33
Pensacola Donelson 19th Arpent 1 $485,000 87
Pensacola Douglas Square 1 $774,900 91
Pensacola Dunhurst Place 2 $204,900 52
Pensacola Dunmire Woods 1 $349,900 122
Pensacola Durchslags 1 $88,000 35
Pensacola Duval Tract 1 $225,000 97
Pensacola Eagle Pointe 7 $333,118 87
Pensacola East King Tract 16 $327,112 80
Pensacola East Pensacola 4 $836,799 132
Pensacola East Pensacola Heights 8 $349,763 127
Pensacola Eastgate 2 $157,450 24
Pensacola Eastmont 1 $184,900 146
Pensacola Eastwood 1 $250,000 23
Pensacola Eau Claire Estates 2 $269,000 26
Pensacola Eden 1 $1,350,000 126
Pensacola Edgewater 4 $116,500 77
Pensacola El Dorado Estates 1 $299,000 24
Pensacola Elliott Place 1 $125,000 524
Pensacola Emerald Isle 1 $1,069,000 23
Pensacola Emerald Shores 8 $339,863 71
Pensacola Englewood Heights 8 $105,375 172
Pensacola Englewood Heights Plat 1 $230,000 36
Pensacola Ensley Figland Park 1 $72,000 252
Pensacola Escambia Heights 2 $293,000 325
Pensacola Esconditas Place 1 $159,900 40
Pensacola Estates At Marcus Lake 6 $263,000 182
Pensacola Evergreen 4 $252,175 78
Pensacola Fairfax Manor 2 $213,250 60
Pensacola Fairway Village 1 $152,000 32
Pensacola Fallschase At Pathstone 33 $362,452 74
Pensacola Farnhams Bayshore 2 $155,000 43
Pensacola Ferry Pass Heights 2 $272,500 59
Pensacola Fishers Executor 1 $714,000 363
Pensacola Floridian 1 $319,900 52
Pensacola Floridian Phase Ii 1 $309,000 52
Pensacola Fontana 1 $250,000 312
Pensacola Fontanel Place 1 $375,500 15
Pensacola Forest Park 2 $122,500 105
Pensacola Forest Pines 1 $243,000 4
Pensacola Forte Estates 3 $263,000 45
Pensacola Fowler Place 1 $480,000 31
Pensacola Fox Chase 1 $269,000 52
Pensacola Fox Hollow 1 $282,900 143
Pensacola Fox Run 3 $360,900 49
Pensacola Foxborough 2 $170,950 105
Pensacola Galia 2 $532,250 126
Pensacola Gatewood Estates 1 $349,999 143
Pensacola Gilmores 2 $94,950 169
Pensacola Gilmores Re Subdivision 2 $94,950 111
Pensacola Glendale 3 $211,667 86
Pensacola Glenhollow 8 $304,125 95
Pensacola Golf Club 2 $224,000 129
Pensacola Golf Club Condo The 1 $111,999 145
Pensacola Gonzalez Heights 1 $140,000 11
Pensacola Governors Square 8 $116,476 742
Pensacola Granada 3 $234,333 172
Pensacola Grand Caribbean 1 $327,000 30
Pensacola Grand Caribbean At Perdido Key 2 $308,500 168
Pensacola Grand Lagoon Shores 1 $189,000 339
Pensacola Grande Baroque 1 $719,999 164
Pensacola Grande Lagoon 4 $1,000,975 132
Pensacola Grande Lagoon Lakes 5 $490,740 201
Pensacola Grande Lagoon West 3 $212,967 162
Pensacola Grandview Sunset 1 $999,000 175
Pensacola Green Acres 1 $147,900 174
Pensacola Greenhut Court 4 $114,250 330
Pensacola Grenetree 1 $274,900 67
Pensacola Grove Park 1 $289,000 19
Pensacola Gulf Beach 3 $343,333 351
Pensacola Gulf Beach Heights 10 $545,790 230
Pensacola Gulf Beach Manor 1 $99,500 48
Pensacola Gulf Side Villa 1 $624,900 195
Pensacola Halcyon Shores 1 $410,000 52
Pensacola Hamilton Square 2 $327,000 306
Pensacola Hampton Lake 1 $175,000 10
Pensacola Hamptons 1 $175,000 230
Pensacola Harbor Pointe 1 $780,000 488
Pensacola Harbour Pointe 9 $515,200 89
Pensacola Harbour Square 1 $320,900 28
Pensacola Harbourview 1 $259,000 208
Pensacola Harvesters Homes 2 $147,500 151
Pensacola Havburg Terrace 1 $89,999 537
Pensacola Hayden Place 1 $129,000 95
Pensacola Hazlehurst 3 $233,300 21
Pensacola Heather Oaks 3 $175,000 29
Pensacola Heritage Oaks 2 $1,357,000 92
Pensacola Heron Bayou 2 $399,500 82
Pensacola Herons Forest 5 $600,580 121
Pensacola Herons Walk 4 $399,975 213
Pensacola Herrington Place 1 $332,500 20
Pensacola Hickory Hill 1 $369,000 82
Pensacola Hidden Lake Estates 1 $399,900 12
Pensacola Hidden Springs 2 $172,450 295
Pensacola Highland Downs 2 $39,990 263
Pensacola Highland Park 1 $248,000 584
Pensacola Highland Ridge 17 $233,959 93
Pensacola Highland Terrace 1 $165,000 38
Pensacola Hilburn Grove 3 $258,233 66
Pensacola Hillbrook 3 $248,267 212
Pensacola Hillside Estates 1 $199,900 125
Pensacola Holiday Harbor 8 $354,825 115
Pensacola Holsberry Estates 3 $264,967 123
Pensacola Hudson Heights 1 $300,000 334
Pensacola Hunters Run 1 $320,000 28
Pensacola Huntington Creek 9 $652,744 139
Pensacola Hyde Park 1 $225,000 177
Pensacola Indigo 2 $1,327,500 105
Pensacola Indigo West 2 $1,327,500 105
Pensacola Innerarity Grants 2 $1,750,000 32
Pensacola Innerarity Heights 1 $1,399,000 788
Pensacola Innerarity Island 13 $553,369 148
Pensacola Innerarity Isles 1 $429,000 18
Pensacola Innerarity Point 4 $869,500 79
Pensacola Innerarity Shores 7 $642,000 162
Pensacola Inverness 1 $1,125,000 121
Pensacola Ironwood 1 $495,000 8
Pensacola Jackson Heights 1 $168,900 87
Pensacola Jefferson Park 1 $99,000 325
Pensacola Jonas Brown Estates 1 $290,000 101
Pensacola Kaheeley Ridge 2 $427,450 28
Pensacola Kanen Place 1 $109,900 67
Pensacola Kaylees Landing 1 $314,000 102
Pensacola Keating Place 1 $246,750 100
Pensacola Key West 1 $1,200,000 290
Pensacola Key Winds 1 $282,500 121
Pensacola King George Estates 1 $134,900 126
Pensacola Kingswood 1 $172,700 192
Pensacola Kupfrain Park 3 $214,633 154
Pensacola La Chateau 3 $187,000 96
Pensacola La Mirage 2 $450,000 65
Pensacola La Riva 2 $2,670,000 70
Pensacola La Villa Roble 2 $312,500 43
Pensacola Lago Vista 2 $127,500 40
Pensacola Laguna Pointe 2 $844,950 122
Pensacola Lake Charlene 6 $338,150 132
Pensacola Lake Chateau Estates 3 $144,600 104
Pensacola Lake Estelle 1 $315,000 147
Pensacola Lake Francis Estates 2 $317,500 150
Pensacola Lake Francis Homes 2 $574,500 224
Pensacola Lakeshore Preserve 3 $335,717 41
Pensacola Lakeview 13 $1,005,915 66
Pensacola Lakewood 1 $305,000 96
Pensacola Lakewood Cottages 1 $285,000 60
Pensacola Lambert Oaks 1 $230,000 4
Pensacola Landfall 4 $588,750 57
Pensacola Lands End 1 $1,100,000 38
Pensacola Lansing Terrace 1 $179,900 45
Pensacola Laurel Park 2 $104,500 72
Pensacola Lauryce Park 2 $264,000 25
Pensacola Lavallet Trilogy 1 $765,000 7
Pensacola Ledgestone 1 $699,900 11
Pensacola Leesburg Square 1 $419,900 212
Pensacola Leeward 10 $222,270 273
Pensacola Leeward Cove 1 $425,000 519
Pensacola Legacy Oaks 1 $625,000 74
Pensacola Lenora Heights 1 $225,000 45
Pensacola Leonard Place 1 $365,000 210
Pensacola Li-fair Estates 1 $258,500 24
Pensacola Lillian Woods 6 $342,467 111
Pensacola Lincoln Park 1 $100,000 3
Pensacola Little Creek 4 $400,250 42
Pensacola Logan Place 3 $318,267 19
Pensacola Lora Point 1 $799,000 107
Pensacola Los Suenos 1 $358,900 11
Pensacola Lost Key Golf Beach Club 30 $537,528 138
Pensacola Lost Key Golf And Beach Club 6 $535,317 34
Pensacola Lost Key Plantation 3 $331,333 302
Pensacola Luzon Heights 1 $265,000 117
Pensacola Mackey Cove 4 $176,200 354
Pensacola Mackey Key 1 $950,000 126
Pensacola Macky Bluffs 3 $343,000 234
Pensacola Madelyn Woods 1 $349,000 208
Pensacola Magnolia Lake Estates 1 $280,000 140
Pensacola Magnolia Park 1 $175,000 45
Pensacola Mahogany Mill 1 $398,900 217
Pensacola Makenna Estates 2 $407,000 64
Pensacola Malary Park 1 $65,450 56
Pensacola Mallory Heights 7 $331,203 107
Pensacola Mallory Square North 3 $1,120,000 202
Pensacola Manchester 2 $422,450 54
Pensacola Manor Vista 1 $268,000 140
Pensacola Maple Oaks 1 $230,000 63
Pensacola Maple Oaks West 4 $254,975 54
Pensacola Maple Woods 1 $279,000 49
Pensacola Mapleleaf Estates 1 $35,000 139
Pensacola Marcus Pointe 7 $462,543 165
Pensacola Marcus Pointe Villas 1 $314,900 54
Pensacola Martin Preserve 1 $329,000 1
Pensacola Mary Annetta Estates 1 $310,000 136
Pensacola Mary Jackson Plan 1 $359,900 20
Pensacola Maura Place 3 $89,000 81
Pensacola Maxent Tract 23 $365,883 107
Pensacola Mayfair 14 $172,857 132
Pensacola Mazurek Plantation 3 $352,667 125
Pensacola Mcmillan 2 $541,500 88
Pensacola Mcmillan Manor 1 $299,900 26
Pensacola Meadowbrook 2 $150,000 98
Pensacola Mill Ridge 1 $179,900 153
Pensacola Mills Lakes Estates 1 $409,999 26
Pensacola Millview Estates 4 $382,250 60
Pensacola Mirabelle 5 $289,960 80
Pensacola Montclair 10 $157,670 76
Pensacola Mossy Oak Villas 2 $272,500 69
Pensacola Muscogee Wharf 3 $1,833,000 103
Pensacola Myrtle Grove 3 $243,267 149
Pensacola Myrtle Grove Park 3 $219,333 135
Pensacola Myrtle Grove West 3 $261,600 29
Pensacola Nathan Robinson 1 $474,900 111
Pensacola Nature Trail 9 $861,878 95
Pensacola Natures Trail 1 $699,000 18
Pensacola Nautical Landing 2 $349,450 93
Pensacola Navy Acres 2 $273,500 68
Pensacola Navy Oaks 1 $359,800 108
Pensacola Navy Point 17 $230,888 159
Pensacola New City Tract 67 $707,773 108
Pensacola New Warrington 4 $211,975 78
Pensacola Newcastle Place 2 $267,900 202
Pensacola Newport Place 2 $165,000 18
Pensacola Nirvana 2 $227,450 61
Pensacola No Recorded Subdivision 8 $262,369 107
Pensacola Nobles 3 $278,300 29
Pensacola None 19 $283,658 119
Pensacola Nonesuch Way 5 $597,800 43
Pensacola Noriega 1 $599,000 219
Pensacola North Highland 1 $375,000 53
Pensacola North Highlands 1 $349,000 131
Pensacola North Hill 11 $652,264 136
Pensacola North Hill Highlands 4 $592,000 32
Pensacola North King Estates 1 $289,800 135
Pensacola North Lakeview 1 $2,499,999 7
Pensacola North Mulworth 3 $133,330 56
Pensacola North Pensacola 2 $62,445 108
Pensacola North Shore 2 $74,500 185
Pensacola North Shore 1st Addn 1 $77,000 29
Pensacola Northbury Estates 1 $39,000 464
Pensacola Northpointe 5 $269,450 34
Pensacola Northwind 1 $138,999 74
Pensacola Norwood 2 $230,000 80
Pensacola Not Applicable 2 $507,450 9
Pensacola Oak Court 1 $360,000 79
Pensacola Oak Forest 1 $199,000 26
Pensacola Oak Pointe 1 $1,625,000 122
Pensacola Oakcliff Estates 2 $194,900 60
Pensacola Oakcrest 8 $108,425 136
Pensacola Oakdale 1 $31,200 149
Pensacola Oakfield Acres 3 $248,298 216
Pensacola Oakhurst 1 $249,000 112
Pensacola Oaklawn 1 $130,000 613
Pensacola Oakleigh 1 $100,000 61
Pensacola Ocean Breeze 2 $567,000 187
Pensacola Old City Tract 6 $1,369,817 102
Pensacola Old East Hill Place 2 $399,750 194
Pensacola Old Hickory 3 $275,000 79
Pensacola Olive Manor 1 $235,000 143
Pensacola Osceola Country Club 2 $127,500 149
Pensacola Paisleigh Place 1 $299,000 143
Pensacola Palacio 3 $826,333 403
Pensacola Pale Moon Estates 1 $529,000 545
Pensacola Palm Court 1 $115,000 186
Pensacola Paradise Beach 2 $419,500 261
Pensacola Paradise Beach S-d 1 $469,000 24
Pensacola Parasol West 1 $269,900 34
Pensacola Parish Heights 1 $265,000 18
Pensacola Park Place 3 $63,633 330
Pensacola Pebble Creek 2 $284,950 82
Pensacola Pen Haven 5 $141,780 113
Pensacola Pensacola 1 $899,000 91
Pensacola Pensacola Heights 3 $202,933 97
Pensacola Pensacola Richelieu 1 $155,000 124
Pensacola Pensacola Scenic Arms 3 $176,267 111
Pensacola Perdido Bay Country Club 1 $349,000 2
Pensacola Perdido Bay Country Club Estates 14 $642,786 134
Pensacola Perdido Bay Golf Club 1 $519,000 219
Pensacola Perdido Bay Golf-cc 2 $432,400 109
Pensacola Perdido Bay Villas 9 $236,156 224
Pensacola Perdido Estates 3 $343,000 59
Pensacola Perdido Heights 3 $900,000 30
Pensacola Perdido Key 2 $3,249,000 189
Pensacola Perdido Key Coves 3 $1,116,667 58
Pensacola Perdido Manor 2 $597,450 8
Pensacola Perdido Park 1 $275,000 63
Pensacola Perdido Pines 1 $324,900 171
Pensacola Perdido Sky 3 $410,967 174
Pensacola Perdido Terrace 3 $115,667 361
Pensacola Perdido Towers 2 $637,500 148
Pensacola Pescador Landing 4 $464,450 211
Pensacola Phoenix Perdido 6 $3,262,500 124
Pensacola Pine Forest Heights 2 $265,000 122
Pensacola Pine Lake Estates 1 $225,000 3
Pensacola Pine Meadow Park 1 $275,000 35
Pensacola Pine Meadows 1 $199,900 41
Pensacola Pine Valley Estates 2 $395,000 67
Pensacola Pinecrest 3 $277,933 179
Pensacola Pineglades 2 $357,450 195
Pensacola Pinehurst 3 $205,967 97
Pensacola Pines Of Avondale 1 $295,000 23
Pensacola Pipers Landing 8 $310,490 30
Pensacola Plantation Place 3 $125,800 102
Pensacola Port Royal 2 $807,250 199
Pensacola Port Royal Condominium 1 $2,643,500 66
Pensacola Preserve At Deer Run 15 $376,927 125
Pensacola Preserve At Russell Crossing 1 $429,900 125
Pensacola Providence Manor 1 $220,000 21
Pensacola Purple Parrot 7 $316,129 155
Pensacola Quail Run 1 $310,000 132
Pensacola Quail Run North 1 $345,000 95
Pensacola Queens Gate 2 $314,945 323
Pensacola Querido Heights 1 $275,000 264
Pensacola Ramsey Beach 8 $331,449 348
Pensacola Ravenswood Gardens 1 $239,900 92
Pensacola Ravine Woods 1 $279,900 117
Pensacola Red Feather 3 $1,750,000 50
Pensacola Redfish Harbor 15 $221,467 468
Pensacola Redoak 1 $239,900 95
Pensacola Regency Park 4 $337,975 65
Pensacola Reserve At Carpenters Creek 1 $79,000 126
Pensacola Residences At Nature Creek 8 $256,525 104
Pensacola Ridgefield 8 $315,863 100
Pensacola Ridgewood Park 2 $204,400 80
Pensacola River Colony Condominiums 1 $599,000 171
Pensacola River Gardens 2 $797,500 40
Pensacola Riverwalk 3 $110,300 173
Pensacola Riviera 3 $279,967 296
Pensacola Robins Ridge 1 $335,000 166
Pensacola Rolling Hills 1 $199,000 98
Pensacola Rosewood Estates 2 $294,500 76
Pensacola Roxboro Estates 2 $264,000 58
Pensacola Royal Heritage 1 $115,000 33
Pensacola Royal Pines 2 $217,400 250
Pensacola Russell Bayou 3 $558,000 353
Pensacola S Blue Angel 1 $415,001 678
Pensacola Saddle Ridge 3 $369,666 62
Pensacola Saddlebrook Estates 1 $315,000 259
Pensacola Sagewood 3 $336,633 90
Pensacola San Anton@lost Key Plant 1 $555,000 153
Pensacola San Dollar 1 $209,000 39
Pensacola Sandspur 1 $299,999 185
Pensacola Sandspur Townhomes 1 $299,999 185
Pensacola Sandy Acres 2 $304,500 50
Pensacola Santa Clara 2 $363,750 215
Pensacola Santa Monica 3 $203,300 69
Pensacola Saufley Field Townhomes 2 $207,450 35
Pensacola Saufley Park 1 $260,000 2
Pensacola Scenic Heights 5 $296,580 101
Pensacola Scenic Hills 1 $599,000 27
Pensacola Scenic Hills Country Club 5 $495,980 102
Pensacola Scenic Terrace 2 $522,500 84
Pensacola Schooner Landing 1 $299,000 98
Pensacola Seafarer 1 $735,000 101
Pensacola Seaglades N 1 $360,000 21
Pensacola Seagrass Point 2 $377,500 160
Pensacola Seamarge 1 $689,000 26
Pensacola Seaspray 2 $639,450 97
Pensacola Sedgefield Estates 1 $259,000 3
Pensacola Seminole Bend 8 $470,331 126
Pensacola Serenity 2 $505,500 288
Pensacola Seville 2 $794,500 107
Pensacola Shadow Grove 1 $404,900 65
Pensacola Shadow Trace 1 $280,000 124
Pensacola Sherman Acres 3 $396,633 124
Pensacola Sherrers 1 $200,000 47
Pensacola Sherwood 2 $204,435 220
Pensacola Sherwood Forest 1 $250,000 80
Pensacola Shipwatch Surf Yacht Club 1 $635,000 59
Pensacola Shoal Creek Villas 1 $155,000 139
Pensacola Shorewood 1 $364,500 111
Pensacola Signal Hill 1 $189,000 72
Pensacola Siguenza Cove 1 $699,900 236
Pensacola Silverleaf 1 $345,000 47
Pensacola Silverwood 1 $270,000 30
Pensacola Sky Crest 1 $230,000 131
Pensacola Soaring 1 $599,000 41
Pensacola Somerset 1 $220,000 25
Pensacola Sotogrande 2 $100,000 24
Pensacola South Gulf Manor 5 $338,200 62
Pensacola Southeast Pensacola 1 $37,500 52
Pensacola Southwoods 4 $417,450 81
Pensacola Spanish Highlands 2 $384,700 135
Pensacola Spanish Key 2 $905,000 226
Pensacola Spanish Oak Manor 2 $405,000 33
Pensacola Spinnaker Cove 4 $2,679,500 231
Pensacola Springdale 4 $220,725 349
Pensacola Springdale Forest 4 $250,222 44
Pensacola Springfield 8 $200,700 94
Pensacola Springhead Home 3 $156,267 76
Pensacola Spyglass Point 2 $164,950 91
Pensacola Stagecoach 2 $370,000 32
Pensacola Star Lake 2 $685,000 60
Pensacola Stonebrook 1 $149,900 59
Pensacola Suburban Homes 1 $219,000 133
Pensacola Sugar Creek 1 $16,500 166
Pensacola Sugartree 1 $214,900 81
Pensacola Summer Lakes 2 $408,000 52
Pensacola Summit Park 1 $425,000 88
Pensacola Sun Sand 6 $186,518 95
Pensacola Sundance Cove 1 $539,000 247
Pensacola Sundown 2 $300,000 153
Pensacola Sunny Ridge 1 $209,000 29
Pensacola Sunrise 2 $544,950 16
Pensacola Sunrunner 3 $143,333 91
Pensacola Sunset Bayou 1 $100,000 129
Pensacola Sunset Bayous 1 $100,000 129
Pensacola Sweetbarb Estates 1 $314,000 67
Pensacola Tarkiln Oaks Estates 1 $349,900 364
Pensacola Tarkiln Ridge Estates 1 $349,000 31
Pensacola Taylor Ridge 1 $282,000 154
Pensacola Tennis Oasis 2 $224,900 63
Pensacola Terre Verde 1 $570,000 156
Pensacola The Bayshore Condominiums 1 $199,999 157
Pensacola The Cottages At Grandpointe 2 $251,394 78
Pensacola The Cove 1 $899,000 61
Pensacola The Estates At Emerald Shores 6 $389,300 50
Pensacola The Gant 4 $193,700 91
Pensacola The Hamptons 5 $163,780 249
Pensacola The Junction At West Hill 1 $330,135 136
Pensacola The Marseilles 1 $1,490,000 17
Pensacola The Oaks 3 $251,000 69
Pensacola The Preserve At Crown Point 1 $675,000 31
Pensacola The Savannahs 2 $799,900 11
Pensacola The Villager 3 $206,333 88
Pensacola The Woodlands Townhomes 1 $163,500 69
Pensacola Thornwood 1 $276,000 108
Pensacola Thousand Oaks 2 $302,450 47
Pensacola Tierra Verde 4 $331,875 45
Pensacola Tierra Villas 1 $335,000 54
Pensacola Tiffany Place 1 $76,000 310
Pensacola Timber Ridge 2 $512,000 89
Pensacola Tippin 3 $321,633 179
Pensacola Town Square 2 $236,000 242
Pensacola Travis Park 1 $325,000 546
Pensacola Treasure Hill Park 11 $278,353 92
Pensacola Treasure Hill Park Plat 2 $279,900 21
Pensacola Treetop Village 2 $233,000 114
Pensacola Turners Meadow 1 $435,000 6
Pensacola Twenty One Oaks 1 $340,000 32
Pensacola Twin Bay Manor 1 $369,000 13
Pensacola Twin Oaks 14 $310,293 78
Pensacola Twin Oaks Villas 1 $225,000 302
Pensacola Twin Spires Plantation 2 $1,449,000 217
Pensacola Valley Ridge 2 $241,250 26
Pensacola Valley Ridge Estates 1 $370,000 33
Pensacola Vichy Springs 5 $361,000 9
Pensacola Victory Heights 2 $117,950 228
Pensacola Villages At Marcus Lake 6 $250,650 51
Pensacola Villas At Silverton 1 $185,000 69
Pensacola Villas On The Square 2 $171,950 17
Pensacola Vintage Creek 2 $432,500 124
Pensacola Vonna Jo 1 $425,000 116
Pensacola Waterford Place 1 $285,000 159
Pensacola Weatherstone 2 $317,000 65
Pensacola Weavers Run 1 $365,000 224
Pensacola Wedgewood 2 $169,500 47
Pensacola Wedgewood Unit 2 1 $185,000 1
Pensacola Welles Brownsville 2 $158,450 113
Pensacola West Highlands 2 $168,500 43
